| Node name | Manufacturer | Longitude | Latitude |
|---|---|---|---|
| node_1 | Bosch | -118.2437000000 | 34.0522000000 |
| node_2 | DHT22 | -122.4194000000 | 37.7749000000 |
| node_3 | BME280 | -73.9352000000 | 40.7306000000 |
| node_4 | SHT31 | -0.1278000000 | 51.5074000000 |
| node_5 | AM2302 | 139.6917000000 | 35.6895000000 |
| Node name | Time received | Temperature | Humidity |
|---|---|---|---|
| node_1 | 2025-12-11 12:00:05 | 40.00 | 10.00 |
| node_1 | 2025-12-11 12:00:02 | 40.00 | 10.00 |
| node_1 | 2025-12-11 11:56:06 | 50.00 | 10.00 |
| node_1 | 2025-12-11 11:55:06 | 40.00 | 10.00 |
| node_1 | 2025-12-11 11:00:02 | 40.00 | 10.00 |
| node_1 | 2025-12-11 11:00:01 | 40.00 | 10.00 |
| node_1 | 2025-12-11 11:00:00 | 60.00 | 10.00 |
| node_1 | 2025-11-25 23:48:25 | 21.50 | 53.30 |
| node_1 | 2025-11-25 23:48:20 | 21.90 | 51.90 |
| node_1 | 2025-11-25 23:48:18 | 21.90 | 51.90 |
| node_1 | 2025-11-25 23:46:29 | 21.80 | 53.20 |
| node_1 | 2025-11-25 23:46:25 | 21.60 | 52.10 |
| node_1 | 2025-11-25 23:17:29 | 22.90 | 49.40 |
| node_1 | 2025-11-25 23:12:06 | 21.10 | 52.50 |
| node_1 | 2025-11-25 22:44:18 | 21.30 | 53.80 |
| node_1 | 2025-11-25 22:37:34 | 22.10 | 50.80 |
| node_1 | 2025-11-25 22:34:59 | 22.10 | 50.90 |
| node_1 | 2025-10-30 15:48:11 | 21.70 | 62.00 |
| node_1 | 2025-10-30 15:32:37 | 21.30 | 61.50 |
| node_1 | 2025-10-30 15:31:51 | 21.10 | 62.10 |
| node_1 | 2025-10-30 14:56:31 | 20.90 | 61.30 |
| node_1 | 2025-10-30 14:24:33 | 21.20 | 60.90 |
| node_1 | 2025-10-30 14:19:28 | 21.80 | 58.00 |
| node_1 | 2025-10-30 14:07:51 | 23.30 | 56.60 |
| node_1 | 2025-10-30 14:07:36 | 22.80 | 58.10 |
| node_1 | 2025-10-30 13:53:20 | 19.70 | 63.50 |
| node_1 | 2025-10-30 13:48:45 | 20.10 | 62.00 |
| node_1 | 2025-10-30 13:47:11 | 20.30 | 61.40 |
| node_1 | 2025-10-30 11:51:51 | 20.20 | 62.60 |
| node_1 | 2025-10-30 11:50:44 | 20.20 | 62.60 |
| node_1 | 2025-10-30 11:33:40 | 20.40 | 61.30 |
| node_1 | 2025-10-30 11:30:54 | 20.40 | 62.00 |
| node_1 | 2025-10-30 11:30:42 | 20.40 | 61.30 |
| node_1 | 2025-10-21 11:00:00 | 20.00 | 10.00 |
| node_1 | 2025-10-06 13:00:00 | 25.00 | 50.00 |
| node_1 | 2025-01-27 21:48:06 | 23.40 | 67.80 |
The Average Temperature for node_1 has been: 25.9 °F
The Average Humidity for node_1 has been: 47.08 %